Truck accident statistics / Semi truck accidents
Semi truck accidents
Crashes reported to FMCSA from November 21, 2024 through November 17, 2026 that involved a semi truck, also called a tractor-trailer or 18-wheeler: a truck tractor pulling one, two or three trailers, as coded on the crash report. Each crash is counted once, however many vehicles were in it. New York City and Long Island are not included. Public records, not legal advice.
48.8% of the 310,692 truck and bus crashes reported to FMCSA in the last 24 months involved a semi truck (a tractor pulling one or more trailers): 151,565 crashes, in which 4,815 people died and 68,722 were injured.
They were 56.5% of all fatal crashes. 2.8% of semi truck crashes involved a death, against 2.1% of the other crashes in the file (1.3 times the rate).
4,309 of the crashes involved a tractor pulling two or three trailers.
Texas (20,559), California (9,693), Georgia (9,213) reported the most semi truck crashes, together 26% of them.
The carrier with the most semi truck crashes is FEDERAL EXPRESS CORPORATION (USDOT 86876) with 1,507; the 25 carriers listed below account for 8.5% of all semi truck crashes.
Semi truck crashes, last 24 months
| Crashes | 151,565 |
|---|---|
| Crashes with a death | 4,279 |
| Deaths | 4,815 |
| Crashes with an injury | 52,068 |
| People injured | 68,722 |
| Tow-away crashes | 144,391 |
| Share of all truck and bus crashes | 48.8% |
By trailer configuration
A crash with two configurations counts under each, so these rows don't add up to the total.
| Configuration | Crashes involving one |
|---|---|
| Tractor with one semitrailer | 147,665 |
| Tractor with two trailers (doubles) | 3,747 |
| Tractor with three trailers (triples) | 564 |
Carriers with the most semi truck crashes
Crashes involving the carrier's tractor-trailers, with the deaths and injuries in those crashes. Look one up for its insurance, authority and out-of-service record.
| Carrier (census legal name) | USDOT | Crashes | Deaths | Injured |
|---|---|---|---|---|
| FEDERAL EXPRESS CORPORATION | 86876 | 1,507 | 57 | 698 |
| J B HUNT TRANSPORT INC | 80806 | 1,290 | 44 | 575 |
| UNITED PARCEL SERVICE INC | 21800 | 906 | 23 | 418 |
| WAL-MART TRANSPORTATION LLC | 63585 | 691 | 36 | 306 |
| SWIFT TRANSPORTATION COMPANY OF ARIZONA LLC | 54283 | 649 | 18 | 267 |
| SCHNEIDER NATIONAL CARRIERS INC | 264184 | 606 | 9 | 239 |
| NEW PRIME INC | 3706 | 603 | 21 | 238 |
| WERNER ENTERPRISES INC | 53467 | 590 | 9 | 262 |
| XPO LOGISTICS FREIGHT INC | 241829 | 526 | 13 | 224 |
| FEDEX FREIGHT INC | 239039 | 496 | 20 | 244 |
| WESTERN EXPRESS INC | 511412 | 495 | 7 | 166 |
| ESTES EXPRESS LINES | 121018 | 488 | 8 | 233 |
| GREENWOOD MOTOR LINES INC | 63391 | 469 | 17 | 222 |
| OLD DOMINION FREIGHT LINE INC | 90849 | 467 | 18 | 223 |
| PENSKE LOGISTICS LLC | 268015 | 350 | 11 | 124 |
| SAIA MOTOR FREIGHT LINE LLC | 29124 | 336 | 12 | 134 |
| CRETE CARRIER CORPORATION | 73705 | 333 | 12 | 158 |
| US XPRESS INC | 303024 | 329 | 9 | 145 |
| EVANS DELIVERY COMPANY INC | 38111 | 292 | 12 | 145 |
| ABF FREIGHT SYSTEM INC | 82866 | 279 | 4 | 124 |
| ANNETT HOLDINGS INC | 87409 | 274 | 9 | 119 |
| LANDSTAR RANGER INC 1000 | 241572 | 272 | 12 | 151 |
| RYDER TRUCK RENTAL INC | 16130 | 238 | 5 | 108 |
| CR ENGLAND INC | 28406 | 225 | 6 | 109 |
| AAA COOPER TRANSPORTATION | 92261 | 225 | 10 | 91 |
Semi truck accidents by state
| State | Crashes | With a death | Deaths |
|---|---|---|---|
| Texas | 20,559 | 695 | 786 |
| California | 9,693 | 269 | 295 |
| Georgia | 9,213 | 195 | 229 |
| Ohio | 8,329 | 171 | 199 |
| Indiana | 6,984 | 134 | 152 |
| Illinois | 6,973 | 152 | 161 |
| Pennsylvania | 6,367 | 134 | 143 |
| Florida | 6,125 | 226 | 251 |
| Michigan | 5,669 | 108 | 123 |
| Virginia | 4,350 | 99 | 106 |
| Alabama | 4,316 | 127 | 135 |
| North Carolina | 4,073 | 121 | 130 |
| Tennessee | 3,922 | 100 | 112 |
| New Jersey | 3,844 | 59 | 65 |
| Arkansas | 3,349 | 111 | 122 |
| Kentucky | 3,158 | 82 | 92 |
| Louisiana | 3,151 | 98 | 105 |
| Arizona | 3,054 | 114 | 154 |
| Oklahoma | 2,838 | 115 | 136 |
| Wisconsin | 2,721 | 68 | 76 |
| Iowa | 2,558 | 65 | 71 |
| South Carolina | 2,235 | 78 | 87 |
| Minnesota | 2,182 | 70 | 75 |
| Oregon | 2,085 | 85 | 98 |
| Kansas | 1,930 | 58 | 65 |
| Maryland | 1,623 | 42 | 44 |
| Massachusetts | 1,565 | 26 | 26 |
| Mississippi | 1,564 | 64 | 78 |
| Connecticut | 1,513 | 16 | 17 |
| Wyoming | 1,420 | 38 | 45 |
| Colorado | 1,363 | 54 | 74 |
| New Mexico | 1,301 | 91 | 102 |
| West Virginia | 1,216 | 31 | 35 |
| New York (outside NYC and Long Island) | 1,150 | 24 | 27 |
| Utah | 1,125 | 48 | 53 |
| Nevada | 1,118 | 51 | 59 |
| Washington | 1,114 | 38 | 42 |
| Missouri | 1,099 | 43 | 46 |
| Idaho | 845 | 45 | 48 |
| Nebraska | 785 | 41 | 47 |
| South Dakota | 623 | 22 | 25 |
| North Dakota | 566 | 22 | 24 |
| Maine | 472 | 13 | 14 |
| Delaware | 449 | 5 | 5 |
| Montana | 448 | 15 | 19 |
| New Hampshire | 251 | 3 | 3 |
| Vermont | 114 | 2 | 2 |
| Rhode Island | 112 | 1 | 1 |
| Hawaii | 33 | 5 | 6 |
| Alaska | 18 | 5 | 5 |
Deaths and injuries are for the whole crash, including people in other vehicles. A crash report records who was involved, not who was at fault.
Source: FMCSA Crash File (aayw-vxb3), data.transportation.gov, read Sat, 21 Nov 2026 02:12:34 GMT. Crashes are the ones states report to FMCSA for trucks and buses; the city is the one written on the police report. Crashes where the report gives no city are not counted on any city page.