Truck crashes by city / South Carolina
Truck accidents in South Carolina
7,380 truck and bus crashes in South Carolina were reported to FMCSA from November 20, 2024 through November 7, 2026, the newest report in the file. Public records, not legal advice.
South Carolina ranks 16 of 51 states and territories by truck and bus crashes reported to FMCSA in the last 24 months, with 2.2% of the national total.
37.8% of South Carolina's crashes injured someone, above the 37.6% national share; 2.7% involved a death (nationwide: 2.5%).
77 South Carolina cities had 25 or more crashes; together they account for 72.8% of the state's crashes. The rest happened in smaller places or where the report gave no city.
The carrier with the most crashes in South Carolina is FEDERAL EXPRESS CORPORATION (USDOT 86876) with 60.
Statewide totals, last 24 months
| Crashes reported | 7,380 |
|---|---|
| Crashes with a death | 201 |
| Deaths | 228 |
| Crashes with an injury | 2,793 |
| People injured | 4,352 |
| Tow-away crashes | 7,127 |
Carriers with the most crashes in South Carolina
Look one up for its insurance, authority and out-of-service record.
| Carrier (census legal name) | USDOT | Crashes | Deaths | Injured |
|---|---|---|---|---|
| FEDERAL EXPRESS CORPORATION | 86876 | 60 | 1 | 22 |
| UNITED PARCEL SERVICE INC | 21800 | 37 | 0 | 19 |
| EVANS DELIVERY COMPANY INC | 38111 | 35 | 4 | 19 |
| AVERITT EXPRESS INC | 36684 | 23 | 0 | 11 |
| WAL-MART TRANSPORTATION LLC | 63585 | 22 | 1 | 8 |
| AAA COOPER TRANSPORTATION | 92261 | 21 | 0 | 8 |
| J B HUNT TRANSPORT INC | 80806 | 21 | 2 | 6 |
| N W WHITE & COMPANY | 376777 | 20 | 0 | 32 |
| GREENWOOD MOTOR LINES INC | 63391 | 17 | 3 | 20 |
| BENORE LOGISTIC SYSTEMS INC | 1238256 | 16 | 1 | 5 |
| ESTES EXPRESS LINES | 121018 | 16 | 0 | 4 |
| LANDSTAR INWAY INC | 216939 | 14 | 0 | 11 |
| PENSKE TRUCK LEASING CO LP | 327574 | 14 | 2 | 3 |
| FEDEX FREIGHT INC | 239039 | 14 | 0 | 9 |
| NEW PRIME INC | 3706 | 13 | 0 | 3 |
South Carolina cities with 25 or more crashes
| City | Crashes (24 months) |
|---|---|
| Columbia | 458 |
| Greenville | 386 |
| Spartanburg | 252 |
| Anderson | 199 |
| Summerville | 188 |
| North Charleston | 176 |
| Greer | 164 |
| Conway | 126 |
| Florence | 122 |
| Orangeburg | 118 |
| Walterboro | 117 |
| Hardeeville | 109 |
| Rock Hill | 97 |
| Lexington | 89 |
| Fort Mill | 88 |
| Gaffney | 88 |
| Camden | 87 |
| Myrtle Beach | 80 |
| Duncan | 78 |
| Lancaster | 74 |
| Aiken | 73 |
| Saint George | 72 |
| Bowman | 71 |
| Ridgeland | 70 |
| Saint Matthews | 70 |
| West Columbia | 64 |
| Piedmont | 61 |
| Cayce | 59 |
| Sumter | 58 |
| Georgetown | 56 |
| Moncks Corner | 55 |
| Manning | 49 |
| North Myrtle Beach | 48 |
| Charleston | 46 |
| Latta | 46 |
| North Augusta | 45 |
| Wellford | 45 |
| Darlington | 44 |
| Bishopville | 43 |
| Ridgeville | 41 |
| Seneca | 40 |
| Hartsville | 39 |
| Irmo | 39 |
| Williamston | 39 |
| Blacksburg | 38 |
| Dillon | 38 |
| Inman | 38 |
| Newberry | 38 |
| Clinton | 37 |
| Simpsonville | 36 |
| Greenwood | 34 |
| Mayesville | 33 |
| Sandy Run | 33 |
| Fair Play | 32 |
| Richburg | 32 |
| Woodruff | 31 |
| Bluffton | 30 |
| Easley | 30 |
| Fountain Inn | 30 |
| Gilbert | 30 |
| Travelers Rest | 30 |
| Goose Creek | 29 |
| Loris | 29 |
| Chester | 28 |
| Clover | 28 |
| Cowpens | 28 |
| Saluda | 28 |
| Bennettsville | 27 |
| Marion | 27 |
| Winnsboro | 27 |
| Harleyville | 26 |
| Pawleys Island | 26 |
| Quinby | 26 |
| York | 26 |
| Andrews | 25 |
| Summerton | 25 |
| Swansea | 25 |
Source: FMCSA Crash File (aayw-vxb3), data.transportation.gov, read Fri, 20 Nov 2026 22:02:25 GMT. Crashes are the ones states report to FMCSA for trucks and buses; the city is the one written on the police report. Crashes where the report gives no city are not counted on any city page.