Truck crashes by city / Louisiana
Truck accidents in Louisiana
8,030 truck and bus crashes in Louisiana were reported to FMCSA from November 20, 2024 through November 14, 2026, the newest report in the file. Public records, not legal advice.
Louisiana ranks 15 of 51 states and territories by truck and bus crashes reported to FMCSA in the last 24 months, with 2.4% of the national total.
38.2% of Louisiana's crashes injured someone, above the 37.6% national share; 2.3% involved a death (nationwide: 2.5%).
28 Louisiana cities had 25 or more crashes; together they account for 33.1% of the state's crashes. The rest happened in smaller places or where the report gave no city.
The carrier with the most crashes in Louisiana is FEDERAL EXPRESS CORPORATION (USDOT 86876) with 77.
Statewide totals, last 24 months
| Crashes reported | 8,030 |
|---|---|
| Crashes with a death | 183 |
| Deaths | 195 |
| Crashes with an injury | 3,064 |
| People injured | 4,433 |
| Tow-away crashes | 7,302 |
Carriers with the most crashes in Louisiana
Look one up for its insurance, authority and out-of-service record.
| Carrier (census legal name) | USDOT | Crashes | Deaths | Injured |
|---|---|---|---|---|
| FEDERAL EXPRESS CORPORATION | 86876 | 77 | 3 | 44 |
| UNITED PARCEL SERVICE INC | 21800 | 61 | 0 | 33 |
| FIRST STUDENT INC | 354406 | 58 | 0 | 36 |
| SOUTHERN FLUID SOLUTIONS LLC | 3039724 | 34 | 2 | 18 |
| UV LOGISTICS LLC | 286600 | 27 | 1 | 13 |
| REGIONAL TRANSIT AUTHORITY | 1389994 | 26 | 1 | 32 |
| WASTE PRO OF LOUISIANA INC | 2124597 | 25 | 0 | 11 |
| J B HUNT TRANSPORT INC | 80806 | 25 | 0 | 13 |
| QUALITY CARRIERS INC | 76600 | 21 | 0 | 13 |
| RYDER TRUCK RENTAL INC | 16130 | 20 | 1 | 10 |
| BENNETT MOTOR EXPRESS LLC | 92693 | 20 | 0 | 7 |
| FORGELINE LOGISTICS LLC | 3819283 | 19 | 0 | 12 |
| TRI -STATE VACUUM AND RENTAL LLC | 2954767 | 18 | 0 | 15 |
| ELKINS TRUCK LINES LLC | 2356627 | 16 | 0 | 2 |
| DUPRE LOGISTICS LLC | 214438 | 16 | 0 | 7 |
Louisiana cities with 25 or more crashes
| City | Crashes (24 months) |
|---|---|
| Baton Rouge | 503 |
| New Orleans | 441 |
| Shreveport | 307 |
| Lafayette | 235 |
| Lake Charles | 130 |
| Bossier City | 119 |
| Monroe | 91 |
| Alexandria | 81 |
| Hammond | 66 |
| West Monroe | 63 |
| Kenner | 49 |
| Port Allen | 44 |
| Denham Springs | 42 |
| Ruston | 40 |
| Greenwood | 38 |
| Sulphur | 38 |
| Gonzales | 37 |
| Broussard | 36 |
| Pineville | 34 |
| Rayne | 34 |
| Minden | 33 |
| Deridder | 30 |
| Scott | 30 |
| Central | 29 |
| Opelousas | 29 |
| Slidell | 29 |
| New Iberia | 26 |
| Walker | 26 |
Source: FMCSA Crash File (aayw-vxb3), data.transportation.gov, read Fri, 20 Nov 2026 22:02:31 GMT. Crashes are the ones states report to FMCSA for trucks and buses; the city is the one written on the police report. Crashes where the report gives no city are not counted on any city page.