Truck crashes by city / Idaho
Truck accidents in Idaho
1,419 truck and bus crashes in Idaho were reported to FMCSA from November 20, 2024 through October 23, 2026, the newest report in the file. Public records, not legal advice.
Idaho ranks 41 of 51 states and territories by truck and bus crashes reported to FMCSA in the last 24 months, with 0.4% of the national total.
44.6% of Idaho's crashes injured someone, above the 37.6% national share; 4.7% involved a death (nationwide: 2.5%).
11 Idaho cities had 25 or more crashes; together they account for 36.9% of the state's crashes. The rest happened in smaller places or where the report gave no city.
The carrier with the most crashes in Idaho is ALLIED WASTE SERVICES OF NORTH AMERICA LLC (USDOT 523181) with 13.
Statewide totals, last 24 months
| Crashes reported | 1,419 |
|---|---|
| Crashes with a death | 67 |
| Deaths | 78 |
| Crashes with an injury | 633 |
| People injured | 909 |
| Tow-away crashes | 1,242 |
Carriers with the most crashes in Idaho
Look one up for its insurance, authority and out-of-service record.
| Carrier (census legal name) | USDOT | Crashes | Deaths | Injured |
|---|---|---|---|---|
| ALLIED WASTE SERVICES OF NORTH AMERICA LLC | 523181 | 13 | 0 | 10 |
| TRANSYSTEMS LLC | 179858 | 11 | 1 | 7 |
| STAKER & PARSON COMPANIES | 236365 | 10 | 2 | 4 |
| UNITED PARCEL SERVICE INC | 21800 | 9 | 0 | 5 |
| SWIFT TRANSPORTATION COMPANY OF ARIZONA LLC | 54283 | 8 | 0 | 3 |
| J B HUNT TRANSPORT INC | 80806 | 7 | 3 | 2 |
| IDAHO MILK TRANSPORT LLC | 303084 | 7 | 0 | 4 |
| SUNCORE CONSTRUCTION AND MATERIALS INC | 37093 | 7 | 1 | 4 |
| KNIFE RIVER CORPORATION - MOUNTAIN WEST | 3111936 | 7 | 0 | 5 |
| AG EXPRESS INC | 1106469 | 5 | 0 | 6 |
| FARM SUPPLY DISTRIBUTORS INC | 337542 | 5 | 0 | 3 |
| FEDERAL EXPRESS CORPORATION | 86876 | 5 | 0 | 3 |
| GLANBIA FOODS INC | 12382 | 5 | 0 | 7 |
| DRISCOLL TRANSPORTATION LLC | 1350906 | 4 | 0 | 5 |
| SUPERIOR TRANSPORTATION INC | 1774174 | 4 | 0 | 3 |
Idaho cities with 25 or more crashes
| City | Crashes (24 months) |
|---|---|
| Boise | 83 |
| Nampa | 80 |
| Caldwell | 70 |
| Meridian | 50 |
| Twin Falls | 41 |
| Jerome | 39 |
| Mountain Home | 38 |
| Heyburn | 35 |
| Idaho Falls | 34 |
| Blackfoot | 28 |
| Burley | 25 |
Source: FMCSA Crash File (aayw-vxb3), data.transportation.gov, read Fri, 20 Nov 2026 22:02:33 GMT. Crashes are the ones states report to FMCSA for trucks and buses; the city is the one written on the police report. Crashes where the report gives no city are not counted on any city page.