Truck crashes by city / Delaware
Truck accidents in Delaware
1,206 truck and bus crashes in Delaware were reported to FMCSA from November 20, 2024 through October 17, 2026, the newest report in the file. Public records, not legal advice.
Delaware ranks 43 of 51 states and territories by truck and bus crashes reported to FMCSA in the last 24 months, with 0.4% of the national total.
40% of Delaware's crashes injured someone, above the 37.6% national share; 1.2% involved a death (nationwide: 2.5%).
12 Delaware cities had 25 or more crashes; together they account for 70.7% of the state's crashes. The rest happened in smaller places or where the report gave no city.
The carrier with the most crashes in Delaware is FEDERAL EXPRESS CORPORATION (USDOT 86876) with 16.
Statewide totals, last 24 months
| Crashes reported | 1,206 |
|---|---|
| Crashes with a death | 15 |
| Deaths | 15 |
| Crashes with an injury | 482 |
| People injured | 699 |
| Tow-away crashes | 1,114 |
Carriers with the most crashes in Delaware
Look one up for its insurance, authority and out-of-service record.
| Carrier (census legal name) | USDOT | Crashes | Deaths | Injured |
|---|---|---|---|---|
| FEDERAL EXPRESS CORPORATION | 86876 | 16 | 0 | 5 |
| J B HUNT TRANSPORT INC | 80806 | 13 | 0 | 4 |
| UNITED PARCEL SERVICE INC | 21800 | 11 | 1 | 11 |
| BFI WASTE SERVICES LLC | 962089 | 6 | 0 | 8 |
| WAL-MART TRANSPORTATION LLC | 63585 | 6 | 0 | 2 |
| BCB FARMS INC | 2794763 | 5 | 0 | 0 |
| WASTE INDUSTRIES OF DELAWARE INC | 2141962 | 5 | 0 | 3 |
| EVERGREEN WASTE SERVICES | 2390664 | 5 | 0 | 3 |
| FIRST STUDENT INC | 354406 | 5 | 0 | 4 |
| WASTE MANAGEMENT OF DELAWARE INC | 231232 | 5 | 0 | 1 |
| ATLANTIC CONCRETE COMPANY INC | 184939 | 5 | 0 | 2 |
| VERIZON DELAWARE LLC | 386218 | 4 | 0 | 2 |
| CANADA DRY DELAWARE VALLEY | 33335 | 4 | 1 | 2 |
| AMAZON LOGISTICS INC | 2881058 | 4 | 0 | 5 |
| ESTES EXPRESS LINES | 121018 | 4 | 0 | 2 |
Delaware cities with 25 or more crashes
| City | Crashes (24 months) |
|---|---|
| Newport | 159 |
| Newark | 158 |
| Wilmington | 135 |
| New Castle | 88 |
| Dover | 49 |
| Millsboro | 48 |
| Delaware City | 46 |
| Georgetown | 43 |
| Middletown | 37 |
| Milford | 33 |
| Lewes | 31 |
| Elsmere | 26 |
Source: FMCSA Crash File (aayw-vxb3), data.transportation.gov, read Fri, 20 Nov 2026 22:11:02 GMT. Crashes are the ones states report to FMCSA for trucks and buses; the city is the one written on the police report. Crashes where the report gives no city are not counted on any city page.