Truck crashes by city / Washington
Truck accidents in Washington
3,917 truck and bus crashes in Washington were reported to FMCSA from November 20, 2024 through November 9, 2026, the newest report in the file. Public records, not legal advice.
Washington ranks 28 of 51 states and territories by truck and bus crashes reported to FMCSA in the last 24 months, with 1.2% of the national total.
21.8% of Washington's crashes injured someone, below the 37.6% national share; 3% involved a death (nationwide: 2.5%).
44 Washington cities had 25 or more crashes; together they account for 67.2% of the state's crashes. The rest happened in smaller places or where the report gave no city.
The carrier with the most crashes in Washington is KING COUNTY METRO TRANSIT (USDOT 506909) with 88.
Statewide totals, last 24 months
| Crashes reported | 3,917 |
|---|---|
| Crashes with a death | 119 |
| Deaths | 132 |
| Crashes with an injury | 854 |
| People injured | 1,001 |
| Tow-away crashes | 3,878 |
Carriers with the most crashes in Washington
Look one up for its insurance, authority and out-of-service record.
| Carrier (census legal name) | USDOT | Crashes | Deaths | Injured |
|---|---|---|---|---|
| KING COUNTY METRO TRANSIT | 506909 | 88 | 2 | 44 |
| J B HUNT TRANSPORT INC | 80806 | 25 | 1 | 4 |
| FEDERAL EXPRESS CORPORATION | 86876 | 23 | 1 | 3 |
| SWIFT TRANSPORTATION COMPANY OF ARIZONA LLC | 54283 | 21 | 2 | 6 |
| WASTE MANAGEMENT OF WASHINGTON INC | 1967746 | 20 | 0 | 6 |
| WAL-MART TRANSPORTATION LLC | 63585 | 15 | 1 | 3 |
| SPOKANE TRANSIT AUTHORITY | 529836 | 14 | 0 | 7 |
| PENSKE TRUCK LEASING CO LP | 327574 | 14 | 0 | 3 |
| SAFEWAY INC | 138208 | 13 | 0 | 6 |
| UNITED PARCEL SERVICE INC | 21800 | 11 | 0 | 4 |
| OAK HARBOR FREIGHT LINES INC | 8314 | 11 | 0 | 1 |
| NATIONAL TRANSPORTATION SERVICES INC | 1754891 | 10 | 0 | 2 |
| KJ MEDELEZ LLC | 3901078 | 10 | 0 | 1 |
| MILKYWAY | 254079 | 10 | 0 | 2 |
| FEDEX FREIGHT INC | 239039 | 10 | 2 | 1 |
Washington cities with 25 or more crashes
| City | Crashes (24 months) |
|---|---|
| Seattle | 288 |
| Tacoma | 142 |
| Spokane | 116 |
| Kent | 109 |
| Vancouver | 102 |
| Cle Elum | 90 |
| Renton | 83 |
| Federal Way | 82 |
| Pasco | 81 |
| Everett | 79 |
| Auburn | 78 |
| Fife | 76 |
| Lakewood | 64 |
| Ellensburg | 62 |
| Kennewick | 61 |
| Tukwila | 59 |
| Olympia | 58 |
| Bellevue | 56 |
| Bellingham | 53 |
| Snoqualmie | 53 |
| Puyallup | 49 |
| North Bend | 48 |
| Tumwater | 47 |
| Lacey | 44 |
| Castle Rock | 43 |
| Bothell | 42 |
| Richland | 41 |
| Spokane Valley | 40 |
| Goldendale | 37 |
| Lynnwood | 37 |
| Yakima | 36 |
| Moses Lake | 34 |
| Sumner | 34 |
| Othello | 32 |
| Poulsbo | 32 |
| Seatac | 30 |
| Ritzville | 29 |
| Bremerton | 28 |
| Dupont | 28 |
| Chehalis | 27 |
| Prosser | 27 |
| Issaquah | 26 |
| Arlington | 25 |
| Burlington | 25 |
Source: FMCSA Crash File (aayw-vxb3), data.transportation.gov, read Fri, 20 Nov 2026 22:12:34 GMT. Crashes are the ones states report to FMCSA for trucks and buses; the city is the one written on the police report. Crashes where the report gives no city are not counted on any city page.