Truck crashes by city / New York
Truck accidents in New York
3,413 truck and bus crashes in New York State outside New York City and Long Island were reported to FMCSA from November 20, 2024 through May 9, 2026, the newest report in the file. Public records, not legal advice.
58.9% of New York's crashes injured someone, above the 37.6% national share; 2.7% involved a death (nationwide: 2.5%).
1 New York city had 25 or more crashes; it accounts for 0.8% of the state's crashes. The rest happened in smaller places or where the report gave no city.
The carrier with the most crashes in New York is FEDERAL EXPRESS CORPORATION (USDOT 86876) with 38.
Statewide totals, last 24 months
| Crashes reported | 3,413 |
|---|---|
| Crashes with a death | 91 |
| Deaths | 102 |
| Crashes with an injury | 2,009 |
| People injured | 3,137 |
| Tow-away crashes | 2,849 |
Carriers with the most crashes in New York
Look one up for its insurance, authority and out-of-service record.
| Carrier (census legal name) | USDOT | Crashes | Deaths | Injured |
|---|---|---|---|---|
| FEDERAL EXPRESS CORPORATION | 86876 | 38 | 2 | 31 |
| UNITED PARCEL SERVICE INC | 21800 | 23 | 0 | 16 |
| CASELLA WASTE MANAGEMENT OF NY INC | 757485 | 18 | 1 | 17 |
| WESTERN EXPRESS INC | 511412 | 18 | 0 | 7 |
| J B HUNT TRANSPORT INC | 80806 | 18 | 1 | 9 |
| FIRST STUDENT INC | 354406 | 17 | 0 | 31 |
| LOGAN BUS CO INC | 3043111 | 13 | 0 | 16 |
| WAL-MART TRANSPORTATION LLC | 63585 | 11 | 1 | 10 |
| RYDER TRUCK RENTAL INC | 16130 | 11 | 0 | 11 |
| NEW PRIME INC | 3706 | 11 | 0 | 2 |
| BUDGET TRUCK RENTAL LLC | 1092543 | 10 | 0 | 6 |
| WERNER ENTERPRISES INC | 53467 | 9 | 0 | 5 |
| EARL T WADHAMS INC | 154097 | 9 | 0 | 3 |
| US XPRESS INC | 303024 | 9 | 0 | 3 |
| A DUIE PYLE INC | 113594 | 8 | 0 | 5 |
New York cities with 25 or more crashes
| City | Crashes (24 months) |
|---|---|
| Buffalo | 29 |
Source: FMCSA Crash File (aayw-vxb3), data.transportation.gov, read Fri, 20 Nov 2026 21:38:42 GMT. Crashes are the ones states report to FMCSA for trucks and buses; the city is the one written on the police report. Crashes where the report gives no city are not counted on any city page.