Truck crashes by city / New Jersey
Truck accidents in New Jersey
11,876 truck and bus crashes in New Jersey were reported to FMCSA from November 20, 2024 through November 16, 2026, the newest report in the file. Public records, not legal advice.
New Jersey ranks 11 of 51 states and territories by truck and bus crashes reported to FMCSA in the last 24 months, with 3.5% of the national total.
42% of New Jersey's crashes injured someone, above the 37.6% national share; 1.3% involved a death (nationwide: 2.5%).
129 New Jersey cities had 25 or more crashes; together they account for 62.7% of the state's crashes. The rest happened in smaller places or where the report gave no city.
The carrier with the most crashes in New Jersey is NEW JERSEY TRANSIT CORPORATION (USDOT 74293) with 461.
Statewide totals, last 24 months
| Crashes reported | 11,876 |
|---|---|
| Crashes with a death | 158 |
| Deaths | 172 |
| Crashes with an injury | 4,987 |
| People injured | 7,052 |
| Tow-away crashes | 10,697 |
Carriers with the most crashes in New Jersey
Look one up for its insurance, authority and out-of-service record.
| Carrier (census legal name) | USDOT | Crashes | Deaths | Injured |
|---|---|---|---|---|
| NEW JERSEY TRANSIT CORPORATION | 74293 | 461 | 6 | 492 |
| FEDERAL EXPRESS CORPORATION | 86876 | 150 | 2 | 87 |
| UNITED PARCEL SERVICE INC | 21800 | 88 | 2 | 39 |
| J B HUNT TRANSPORT INC | 80806 | 55 | 0 | 26 |
| PENSKE TRUCK LEASING CO LP | 327574 | 55 | 0 | 27 |
| WESTERN EXPRESS INC | 511412 | 40 | 0 | 3 |
| RYDER TRUCK RENTAL INC | 16130 | 39 | 0 | 17 |
| AMAZON LOGISTICS INC | 2881058 | 36 | 0 | 23 |
| JAY'S BUS SERVICE INC | 1926134 | 33 | 0 | 26 |
| NEW JERSEY TRANSIT FLEET SERVICES | 880979 | 33 | 1 | 37 |
| INTERSTATE WASTE SERVICES INC | 825796 | 31 | 1 | 20 |
| FIRST STUDENT INC | 354406 | 29 | 0 | 20 |
| U HAUL | 745910 | 28 | 0 | 23 |
| PUBLIC SERVICE ELECTRIC & GAS COMPANY | 216652 | 27 | 1 | 10 |
| WASTE MANAGEMENT OF NEW JERSEY INC | 446050 | 25 | 0 | 6 |
New Jersey cities with 25 or more crashes
Source: FMCSA Crash File (aayw-vxb3), data.transportation.gov, read Fri, 20 Nov 2026 22:11:58 GMT. Crashes are the ones states report to FMCSA for trucks and buses; the city is the one written on the police report. Crashes where the report gives no city are not counted on any city page.