Truck crashes by city / Maine
Truck accidents in Maine
1,716 truck and bus crashes in Maine were reported to FMCSA from November 20, 2024 through November 14, 2026, the newest report in the file. Public records, not legal advice.
Maine ranks 39 of 51 states and territories by truck and bus crashes reported to FMCSA in the last 24 months, with 0.5% of the national total.
42.4% of Maine's crashes injured someone, above the 37.6% national share; 2.7% involved a death (nationwide: 2.5%).
13 Maine cities had 25 or more crashes; together they account for 28.8% of the state's crashes. The rest happened in smaller places or where the report gave no city.
The carrier with the most crashes in Maine is PINE TREE WASTE INC (USDOT 631038) with 23.
Statewide totals, last 24 months
| Crashes reported | 1,716 |
|---|---|
| Crashes with a death | 47 |
| Deaths | 50 |
| Crashes with an injury | 728 |
| People injured | 969 |
| Tow-away crashes | 1,568 |
Carriers with the most crashes in Maine
Look one up for its insurance, authority and out-of-service record.
| Carrier (census legal name) | USDOT | Crashes | Deaths | Injured |
|---|---|---|---|---|
| PINE TREE WASTE INC | 631038 | 23 | 0 | 8 |
| UNITED PARCEL SERVICE INC | 21800 | 21 | 1 | 10 |
| WESTERN EXPRESS INC | 511412 | 19 | 0 | 8 |
| FEDERAL EXPRESS CORPORATION | 86876 | 14 | 0 | 8 |
| DEAD RIVER COMPANY LLC | 164906 | 13 | 0 | 4 |
| BLUE DIAMOND TRANSPORTATION LLC | 2533963 | 12 | 0 | 4 |
| WAL-MART TRANSPORTATION LLC | 63585 | 10 | 0 | 0 |
| MCGEE ON ROAD EQUIPMENT LLC | 669951 | 9 | 1 | 5 |
| JOHN T CYR & SONS INC | 192993 | 8 | 0 | 10 |
| RYDER TRUCK RENTAL INC | 16130 | 8 | 0 | 4 |
| BLUETRITON BRANDS INC | 297080 | 7 | 0 | 5 |
| HO WOLDING INC | 46811 | 7 | 0 | 1 |
| NEW PRIME INC | 3706 | 7 | 0 | 3 |
| CENTRAL MAINE POWER COMPANY | 659116 | 6 | 0 | 3 |
| OAKHURST DAIRY | 306662 | 6 | 0 | 2 |
Maine cities with 25 or more crashes
| City | Crashes (24 months) |
|---|---|
| Portland | 74 |
| Auburn | 52 |
| Augusta | 47 |
| Lewiston | 40 |
| Saco | 39 |
| South Portland | 35 |
| Bangor | 34 |
| Falmouth | 31 |
| York | 31 |
| Wells | 30 |
| Scarborough | 29 |
| Biddeford | 28 |
| Westbrook | 25 |
Source: FMCSA Crash File (aayw-vxb3), data.transportation.gov, read Fri, 20 Nov 2026 22:04:26 GMT. Crashes are the ones states report to FMCSA for trucks and buses; the city is the one written on the police report. Crashes where the report gives no city are not counted on any city page.