Truck crashes by city / Hawaii
Truck accidents in Hawaii
300 truck and bus crashes in Hawaii were reported to FMCSA from November 20, 2024 through October 5, 2026, the newest report in the file. Public records, not legal advice.
Hawaii ranks 49 of 51 states and territories by truck and bus crashes reported to FMCSA in the last 24 months, with 0.1% of the national total.
59% of Hawaii's crashes injured someone, above the 37.6% national share; 6% involved a death (nationwide: 2.5%).
1 Hawaii city had 25 or more crashes; it accounts for 32.3% of the state's crashes. The rest happened in smaller places or where the report gave no city.
The carrier with the most crashes in Hawaii is OAHU TRANSIT SERVICES INC (USDOT 3802221) with 71.
Statewide totals, last 24 months
| Crashes reported | 300 |
|---|---|
| Crashes with a death | 18 |
| Deaths | 19 |
| Crashes with an injury | 177 |
| People injured | 246 |
| Tow-away crashes | 216 |
Carriers with the most crashes in Hawaii
Look one up for its insurance, authority and out-of-service record.
| Carrier (census legal name) | USDOT | Crashes | Deaths | Injured |
|---|---|---|---|---|
| OAHU TRANSIT SERVICES INC | 3802221 | 71 | 2 | 70 |
| WEST OAHU AGGREGATE COMPANY INC | 1888145 | 4 | 1 | 3 |
| HONOLULU DISPOSAL SERVICE INC | 616439 | 4 | 0 | 4 |
| GROUND TRANSPORT INC | 3759611 | 4 | 0 | 1 |
| INTERNATIONAL LIFE SUPPORT INC | 3802225 | 3 | 0 | 2 |
| ALVEN CORPORATION | 548359 | 3 | 0 | 1 |
| PINERIDGE FARMS INC | 447271 | 3 | 0 | 3 |
| E NOA CORPORATION | 1703929 | 3 | 0 | 2 |
| PACIFIC EXPRESS INCORPORATED | 62982 | 3 | 0 | 0 |
| 808 ROLLOFFS LLC | 3889716 | 2 | 0 | 1 |
| HMP INC | 3793828 | 2 | 0 | 1 |
| KLEEN SWEEPS LLC | 4056137 | 2 | 0 | 2 |
| STATE OF HAWAII DEPT OF PUBLIC SAFETY | 3812532 | 2 | 0 | 1 |
| ALOHA GOURMET PRODUCTS INC | 3863383 | 2 | 0 | 3 |
| INTERNATIONAL EXPRESS INC | 30305 | 2 | 0 | 1 |
Hawaii cities with 25 or more crashes
| City | Crashes (24 months) |
|---|---|
| Honolulu | 97 |
Source: FMCSA Crash File (aayw-vxb3), data.transportation.gov, read Fri, 20 Nov 2026 22:04:59 GMT. Crashes are the ones states report to FMCSA for trucks and buses; the city is the one written on the police report. Crashes where the report gives no city are not counted on any city page.