Truck crashes by city / West Virginia
Truck accidents in West Virginia
2,107 truck and bus crashes in West Virginia were reported to FMCSA from November 20, 2024 through November 17, 2026, the newest report in the file. Public records, not legal advice.
West Virginia ranks 34 of 51 states and territories by truck and bus crashes reported to FMCSA in the last 24 months, with 0.6% of the national total.
32.6% of West Virginia's crashes injured someone, below the 37.6% national share; 2.1% involved a death (nationwide: 2.5%).
12 West Virginia cities had 25 or more crashes; together they account for 24.9% of the state's crashes. The rest happened in smaller places or where the report gave no city.
The carrier with the most crashes in West Virginia is WESTERN EXPRESS INC (USDOT 511412) with 23.
Statewide totals, last 24 months
| Crashes reported | 2,107 |
|---|---|
| Crashes with a death | 45 |
| Deaths | 51 |
| Crashes with an injury | 686 |
| People injured | 959 |
| Tow-away crashes | 2,028 |
Carriers with the most crashes in West Virginia
Look one up for its insurance, authority and out-of-service record.
| Carrier (census legal name) | USDOT | Crashes | Deaths | Injured |
|---|---|---|---|---|
| WESTERN EXPRESS INC | 511412 | 23 | 0 | 4 |
| FEDERAL EXPRESS CORPORATION | 86876 | 18 | 0 | 4 |
| UNITED PARCEL SERVICE INC | 21800 | 17 | 0 | 8 |
| NEW PRIME INC | 3706 | 13 | 1 | 3 |
| WERNER ENTERPRISES INC | 53467 | 13 | 0 | 5 |
| J B HUNT TRANSPORT INC | 80806 | 11 | 0 | 6 |
| ANNETT HOLDINGS INC | 87409 | 10 | 1 | 11 |
| BAM TRUCKING LLC | 2727899 | 9 | 0 | 4 |
| CRETE CARRIER CORPORATION | 73705 | 8 | 0 | 2 |
| ENERGY TRANSPORTATION LLC | 2400559 | 8 | 0 | 3 |
| THE TRI-STATE TRANSIT AUTHORITY | 129830 | 8 | 0 | 4 |
| HMD TRUCKING INC | 976560 | 6 | 0 | 3 |
| MARTEN TRANSPORT LTD | 74432 | 6 | 0 | 1 |
| GAS FIELD SERVICES INC | 1343913 | 6 | 0 | 2 |
| NFI INTERACTIVE LOGISTICS LLC | 1486168 | 6 | 0 | 0 |
West Virginia cities with 25 or more crashes
| City | Crashes (24 months) |
|---|---|
| Morgantown | 82 |
| Princeton | 55 |
| Wheeling | 53 |
| Martinsburg | 49 |
| Beckley | 48 |
| Huntington | 43 |
| Parkersburg | 41 |
| Ghent | 33 |
| Charleston | 32 |
| Inwood | 31 |
| South Charleston | 29 |
| Nitro | 28 |
Source: FMCSA Crash File (aayw-vxb3), data.transportation.gov, read Fri, 20 Nov 2026 22:04:34 GMT. Crashes are the ones states report to FMCSA for trucks and buses; the city is the one written on the police report. Crashes where the report gives no city are not counted on any city page.